| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| FlightSpan Ops | 98% | 61 | 572 | 3,349 | 61 | 97 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | id | |
|---|---|---|
| Aliased language codes | in, in_id, ind | |
| Text direction | Left to right | |
| Number of speakers | 171,207,687 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
2 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,203 | 31,145 | 190,737 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 98% | 5,142 | 98% | 30,573 | 98% | 187,388 |
| Translated | 98% | 5,142 | 98% | 30,573 | 98% | 187,388 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 97 | 1% | 539 | 1% | 3,361 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 61 | 1% | 572 | 1% | 3,349 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+98%
—
Contributors
—
|
Translation replaced file by upload |
Translation replaced file by upload
10 months ago
|
None
String added in the upload |
|
|
Changes committed |
Changes committed
10 months ago
|
|
Translation replaced file by upload |
Translation replaced file by upload
11 months ago
|
None
String updated in the upload |
|
|
Changes committed |
Changes committed
11 months ago
|
|
Translation replaced file by upload |
Translation replaced file by upload
11 months ago
|
None
String added in the upload |
|
None
String added in the upload |
|
None
String added in the upload |
|
None